History
The technology has evolved through the following milestones:
| Date | Milestones and Highlights |
|---|---|
| November 2009 | New heat exchanger trials commenced. |
| June 2009 | Three further patent applications filed. |
| April 2009 | Shell Technology Ventures Fund 1 becomes major shareholder in Cool Energy. |
| November 2008 | CryoCell® Technology presented at the 9th International Conference on Greenhouse Gas Control Technologies in Washington DC. |
| August 2008 | FEED for the PEL106 "Green" Gas Commercialisation Project completed. |
| April 2008 | Third Party Validation of CryoCell® Testing and CryoFlash® Process Simulator by Dr. DY Peng. |
| January 2008 | Cool Energy is invited to the G'Day USA Tour event. |
| December 2007 | Cool Energy contracted by Great Artesian Oil and Gas Limited to carry out the FEED (Front End Engineering and Design) for the PEL 106 "Green" Gas Commercialisation Project. |
| October 2007 | Runner up WA Inventor of the Year. |
| September 2007 | Initial field trials completed. |
| April 2007 | Phase 3 of initial field trials and high level CO2 tests commenced. |
| April 2007 | Exhibition Booth and Technical Session at the 2007 APPEA Conference & Exhibition in Adelaide. |
| February 2007 | Cool Energy files another patent application (CryoFrac). |
| December 2006 | Phase 2 medium level CO2 tests completed. |
| October 2006 | Phase 1 low level CO2 tests completed and Phase 2 medium level CO2 tests commenced. |
| July 2006 | Initial field trials commenced. |
| May 2006 | First gas at demonstration plant. |
| December 2005 | Shell Technology Ventures B.V. becomes a significant shareholder in Cool Energy Limited. |
| December 2005 | Cool Energy's and Woodside's demonstration plants are delivered to the ARC Energy Xyris Site in the Perth Basin. |
| October 2005 | Cool Energy becomes a public company. |
| September 2005 | Cool Energy files a new patent (CryoZorb®). |
| June 2005 | Agreement signed between Cool Energy Limited and Shell Global Solutions to cross license their respective patents and share expertise and technical developments. |
| May 2005 | A site agreement was signed between ARC, Cool Energy, Woodside Energy and Curtin University for the provision of the testing site at Xyris in the Perth Basin. |
| March 2005 | The CryoCell® Basis of Design was completed and a contract was awarded to Process Group of Melbourne for the fabrication of the plant. |
| February 2005 | Cool Energy wins a A$1.9 million Start Grant from The Commonwealth government. |
| February 2005 | Nido Petroleum, Australian Development Capital, ARC Energy Limited, and the Centre for Energy and Greenhouse Technologies Pty Ltd commit investment funds to Cool Energy. |
| January 2003 | Cool Energy was established as a private vehicle to commercialise the technology. |
| 2003 | Shell Global Solutions International B.V. agreed to support further laboratory testing. |
| January 2002 | Initial patent applications filed to protect the technology. |
| January 1999 | Professor Robert Amin began developing CO2 capture technology at the Woodside Hydrocarbon Research Facility at Curtin University of Technology in cooperation with Mr. Tony Kennaird of Core Laboratories Pty Ltd. |
